Calculator
Bend Allowance Calculator | K-Factor & Flat Pattern
Calculate bend allowance and flat pattern length for sheet metal parts.
Open CalculatorMinimum bend radius recommendations for sheet metal by material type, thickness, and grain direction. Covers aluminum (5052-H32, 6061-T6), mild steel, 304 stainless steel, C110 copper, and C260 brass across common gauges.
| Material ▲ | Alloy / Grade ▲ | Thickness (in) ▲ | Gauge ▲ | Min Radius (with grain) ▲ | Min Radius (across grain) ▲ | Notes ▲ |
|---|---|---|---|---|---|---|
| Aluminum | 5052-H32 | 0.020 | 24 ga | 1T (0.020") | 0.5T (0.010") | Most formable common alloy |
| Aluminum | 5052-H32 | 0.032 | 22 ga | 1T (0.032") | 0.5T (0.016") | Excellent for enclosures |
| Aluminum | 5052-H32 | 0.040 | 20 ga | 1T (0.040") | 1T (0.040") | General sheet metal work |
| Aluminum | 5052-H32 | 0.063 | 16 ga | 1T (0.063") | 1T (0.063") | Brackets, panels |
| Aluminum | 5052-H32 | 0.090 | 13 ga | 1.5T (0.135") | 1T (0.090") | Structural panels |
| Aluminum | 5052-H32 | 0.125 | 11 ga | 1.5T (0.188") | 1T (0.125") | Heavier brackets |
| Aluminum | 6061-T6 | 0.032 | 22 ga | 3T (0.096") | 2T (0.064") | Prone to cracking; anneal for tighter bends |
| Aluminum | 6061-T6 | 0.040 | 20 ga | 3T (0.120") | 2T (0.080") | Use generous radii |
| Aluminum | 6061-T6 | 0.063 | 16 ga | 4T (0.252") | 3T (0.189") | Consider 5052 if tight bends needed |
| Aluminum | 6061-T6 | 0.090 | 13 ga | 5T (0.450") | 3T (0.270") | High risk of cracking |
| Aluminum | 6061-T6 | 0.125 | 11 ga | 6T (0.750") | 4T (0.500") | Anneal bend zone recommended |
| Aluminum | 6061-T6 | 0.190 | 10 ga | 6T (1.140") | 5T (0.950") | Not recommended for tight bends |
| Mild Steel | 1018 CR | 0.030 | 22 ga | 0.5T (0.015") | 0.5T (0.015") | Very formable |
| Mild Steel | 1018 CR | 0.048 | 18 ga | 0.5T (0.024") | 0.5T (0.024") | General fabrication |
| Mild Steel | 1018 CR | 0.060 | 16 ga | 1T (0.060") | 0.5T (0.030") | Brackets, chassis |
| Mild Steel | 1018 CR | 0.075 | 14 ga | 1T (0.075") | 0.5T (0.038") | Structural parts |
| Mild Steel | 1018 CR | 0.105 | 12 ga | 1T (0.105") | 1T (0.105") | Heavy gauge forming |
| Mild Steel | 1018 CR | 0.135 | 10 ga | 1.5T (0.203") | 1T (0.135") | Heavy gauge, may need bottoming |
| Stainless Steel | 304 (annealed) | 0.030 | 22 ga | 1T (0.030") | 0.5T (0.015") | Work hardens during bending |
| Stainless Steel | 304 (annealed) | 0.048 | 18 ga | 1T (0.048") | 0.5T (0.024") | General stainless fabrication |
| Stainless Steel | 304 (annealed) | 0.060 | 16 ga | 1T (0.060") | 1T (0.060") | Kitchen, medical equipment |
| Stainless Steel | 304 (annealed) | 0.075 | 14 ga | 1.5T (0.113") | 1T (0.075") | Heavier stainless parts |
| Stainless Steel | 304 (annealed) | 0.105 | 12 ga | 1.5T (0.158") | 1T (0.105") | Structural stainless |
| Stainless Steel | 304 (annealed) | 0.135 | 10 ga | 2T (0.270") | 1.5T (0.203") | High springback; over-bend required |
| Copper | C110 (ETP, soft) | 0.020 | 24 ga | 0T (flat) | 0T (flat) | Extremely ductile when annealed |
| Copper | C110 (ETP, soft) | 0.032 | 22 ga | 0T (flat) | 0T (flat) | Bus bars, electrical |
| Copper | C110 (ETP, soft) | 0.063 | 16 ga | 0.5T (0.032") | 0T (flat) | Excellent formability |
| Copper | C110 (ETP, soft) | 0.125 | 11 ga | 1T (0.125") | 0.5T (0.063") | Heavier bus bars |
| Brass | C260 (cartridge, soft) | 0.020 | 24 ga | 0T (flat) | 0T (flat) | Very ductile annealed brass |
| Brass | C260 (cartridge, soft) | 0.032 | 22 ga | 0.5T (0.016") | 0T (flat) | Decorative, musical instruments |
| Brass | C260 (cartridge, soft) | 0.063 | 16 ga | 0.5T (0.032") | 0.5T (0.032") | General brass fabrication |
| Brass | C260 (cartridge, soft) | 0.125 | 11 ga | 1T (0.125") | 0.5T (0.063") | Heavier brass parts |
| Brass | C260 (half-hard) | 0.032 | 22 ga | 1T (0.032") | 0.5T (0.016") | Springs, clips |
| Brass | C260 (half-hard) | 0.063 | 16 ga | 1.5T (0.095") | 1T (0.063") | Structural brass |
| Copper | C110 (half-hard) | 0.063 | 16 ga | 1T (0.063") | 0.5T (0.032") | Harder temper; less ductile |
| Copper | C110 (half-hard) | 0.125 | 11 ga | 2T (0.250") | 1T (0.125") | Anneal for tighter bends |
Need precision bent parts?
Upload your CAD file for an instant quote. Free DFM review included with every order.
Upload CAD for Instant QuoteThe minimum bend radius is the smallest inside radius you can bend a sheet without cracking. It depends on the material, temper, thickness, and grain direction. Soft materials like annealed aluminum can bend to a radius equal to the material thickness (1T). Harder materials like 6061-T6 aluminum may need 3T to 6T minimum radius.
Sheet metal has a grain direction from the rolling process. Bending across (perpendicular to) the grain allows a tighter bend radius because the material is more ductile in that direction. Bending with (parallel to) the grain requires a larger radius to avoid cracking. When possible, orient your bends across the grain.
Bending tighter than the recommended minimum radius causes the outer surface of the bend to crack. In ductile materials, you may see orange peel texture before cracking. In harder tempers like T6 aluminum, the material can fracture suddenly. Always use at least the minimum radius or consider annealing the bend zone first.
Bend allowance = (pi / 180) x bend angle x (bend radius + K-factor x material thickness). The K-factor typically ranges from 0.33 for air bending to 0.50 for bottoming. Use our Bend Allowance Calculator for automatic flat pattern calculations.
Yes, but 6061-T6 requires a larger bend radius than softer alloys. For thin gauges (0.032" to 0.063"), use a minimum of 2T to 3T radius. For thicker material (0.090" and above), use 4T to 6T. Bending across the grain and using a generous radius significantly reduces cracking risk. For tight bends, consider 5052-H32, which is much more formable.
Upload your CAD file and get instant pricing. Prototypes ship in as few as 3 days.
No minimums · 100% Made in USA · Never brokered · Ships anywhere in the US
Ready to machine your part?
Upload CAD for Instant Quote