Chart
ISO 2768 Tolerance Chart | General Tolerances for Linear & Angular
Explore our iso 2768 tolerance chart | general tolerances for linear & angular for your CNC machining projects.
View ChartFind hole and shaft tolerances for clearance, transition, and interference fits. Covers RC, LC, LT, LN, and FN fit classes for nominal sizes 0.5" to 3.0".
| Nominal Size (in) ▲ | Fit Type ▲ | Hole Tolerance ▲ | Shaft Tolerance ▲ | Min Clear./Interf. ▲ | Max Clear./Interf. ▲ |
|---|---|---|---|---|---|
| 0.5" | RC1 (Close sliding) | +0.0000 / +0.0004 | -0.0002 / -0.0004 | +0.0002 | +0.0008 |
| 0.5" | RC4 (Running) | +0.0000 / +0.0007 | -0.0005 / -0.0010 | +0.0005 | +0.0017 |
| 0.5" | RC7 (Free running) | +0.0000 / +0.0012 | -0.0010 / -0.0019 | +0.0010 | +0.0031 |
| 0.5" | LC2 (Locational) | +0.0000 / +0.0004 | -0.0000 / -0.0004 | +0.0000 | +0.0008 |
| 1.0" | RC1 (Close sliding) | +0.0000 / +0.0005 | -0.0003 / -0.0005 | +0.0003 | +0.0010 |
| 1.0" | RC4 (Running) | +0.0000 / +0.0008 | -0.0006 / -0.0012 | +0.0006 | +0.0020 |
| 1.0" | RC7 (Free running) | +0.0000 / +0.0014 | -0.0012 / -0.0023 | +0.0012 | +0.0037 |
| 1.0" | LC2 (Locational) | +0.0000 / +0.0005 | -0.0000 / -0.0005 | +0.0000 | +0.0010 |
| 2.0" | RC1 (Close sliding) | +0.0000 / +0.0006 | -0.0003 / -0.0006 | +0.0003 | +0.0012 |
| 2.0" | RC4 (Running) | +0.0000 / +0.0010 | -0.0007 / -0.0014 | +0.0007 | +0.0024 |
| 2.0" | RC7 (Free running) | +0.0000 / +0.0016 | -0.0014 / -0.0027 | +0.0014 | +0.0043 |
| 3.0" | RC4 (Running) | +0.0000 / +0.0012 | -0.0008 / -0.0016 | +0.0008 | +0.0028 |
| 0.5" | LT1 (Locational trans.) | +0.0000 / +0.0004 | +0.0002 / -0.0002 | -0.0002 | +0.0006 |
| 0.5" | LT3 (Locational trans.) | +0.0000 / +0.0006 | +0.0004 / -0.0002 | -0.0004 | +0.0008 |
| 1.0" | LT1 (Locational trans.) | +0.0000 / +0.0005 | +0.0002 / -0.0003 | -0.0002 | +0.0008 |
| 1.0" | LT3 (Locational trans.) | +0.0000 / +0.0007 | +0.0005 / -0.0002 | -0.0005 | +0.0009 |
| 2.0" | LT1 (Locational trans.) | +0.0000 / +0.0006 | +0.0003 / -0.0003 | -0.0003 | +0.0009 |
| 3.0" | LT1 (Locational trans.) | +0.0000 / +0.0007 | +0.0003 / -0.0004 | -0.0003 | +0.0011 |
| 0.5" | LN2 (Locational interf.) | +0.0000 / +0.0004 | +0.0006 / +0.0002 | -0.0006 | +0.0002 |
| 0.5" | FN2 (Medium drive) | +0.0000 / +0.0004 | +0.0010 / +0.0006 | -0.0010 | -0.0002 |
| 1.0" | FN2 (Medium drive) | +0.0000 / +0.0005 | +0.0013 / +0.0008 | -0.0013 | -0.0003 |
| 1.0" | FN4 (Force fit) | +0.0000 / +0.0005 | +0.0023 / +0.0018 | -0.0023 | -0.0013 |
| 2.0" | FN2 (Medium drive) | +0.0000 / +0.0006 | +0.0017 / +0.0011 | -0.0017 | -0.0005 |
| 3.0" | FN2 (Medium drive) | +0.0000 / +0.0007 | +0.0020 / +0.0013 | -0.0020 | -0.0006 |
Need tight-tolerance parts?
We hold ±0.0005" on critical dimensions. Upload your CAD for a free DFM review and instant quote.
Upload CAD for Instant QuoteA clearance fit means the hole is always larger than the shaft. The parts slide or rotate freely. RC and LC are clearance fits. Use them for shafts that need to spin or slide.
A press fit means the shaft is larger than the hole. You need force to push them together. FN fits are press fits. The interference holds the parts in place without fasteners. Use them for bearings, pins, and permanent assemblies.
A transition fit can result in slight clearance or slight interference. LT fits are transition fits. They give accurate location without a full press. Use them for alignment pins and locating features.
Start with the function. If parts must spin freely, use RC. If parts must stay put, use FN. If you need accurate location with easy assembly, use LC or LT. Tighter fits cost more to machine. Only use tight fits where the design requires them.
Upload your CAD file and get instant pricing. Prototypes ship in as few as 3 days.
No minimums · 100% Made in USA · Never brokered · Ships anywhere in the US
Ready to machine your part?
Upload CAD for Instant Quote